Club Points Plan TAFER Residence Club

Garza Blanca Preserve Resort & Spa

Week Summer Winter Holiday
Penthouse 3-Bdrm Beach Prime 10,446 13,187 22,818
Penthouse 3-Bdrm Beach B 8,264 10,433 18,052
Penthouse 3-Bdrm Mountain 8,067 10,184 17,622
Penthouse 3-Bdrm Beach A 7,831 9,886 17,106
Penthouse 2-Bdrm Mountain 7,136 8,888 14,773
3-Bdrm Mountain Lock Off 4,882 6,256 7,171
3-Bdrm Beach Lock Off 4,072 5,188 6,011
2-Bdrm Mountain Lock Off 3,662 4,828 5,244
2-Bdrm Mountain 3,359 4,428 4,810
2-Bdrm Beach Lock Off 2,605 3,434 3,730
2-Bdrm Beach 2,549 3,360 3,650
1-Bdrm Mountain 2,962 3,833 4,443
1-Bdrm Beach 2,170 2,808 3,255
Studio Beach Prime 1,833 2,200 2,842
Studio Mountain 1,523 1,828 2,361
Studio Beach 1,114 1,337 1,727
Day Summer Winter Holiday
Penthouse 3-Bdrm Beach Prime
Penthouse 3-Bdrm Beach B
Penthouse 3-Bdrm Mountain
Penthouse 3-Bdrm Beach A
Penthouse 2-Bdrm Mountain
3-Bdrm Mountain Lock Off
3-Bdrm Beach Lock Off
2-Bdrm Mountain Lock Off
2-Bdrm Mountain
2-Bdrm Beach Lock Off
2-Bdrm Beach
1-Bdrm Mountain
1-Bdrm Beach
Studio Beach Prime
Studio Mountain
Studio Beach

Villa del Palmar Beach Resort & Spa

Week Summer Winter Holiday
3-Bdrm OF/PH Terrace 8,100 10,250 17,700
3-Bdrm OF/Penthouse 7,050 8,900 15,400
2-Bdrm OF/PH Terrace 6,550 8,150 13,550
2-Bdrm OF/Penthouse 5,700 7,100 11,800
2-Bdrm 2,200 2,900 3,150
1-Bdrm 1,700 2,200 2,550
Studio 1,000 1,200 1,550
Day Summer Winter Holiday
3-Bdrm OF/PH Terrace
3-Bdrm OF/Penthouse
2-Bdrm OF/PH Terrace
2-Bdrm OF/Penthouse
2-Bdrm
1-Bdrm
Studio

Garza Blanca Resort Los Cabos

Per Week Summer Winter Holiday
4 Bedroom Penthouse 18,000 21,600 25,900
4 Bedroom Loft 12,200 14,400 17,250
3 Bedroom Of 8,100 9,700 11,600
3 Bedroom Loft 5,500 6,600 7,900
2 Bedroom 3,150 3,800 4,500
1 Bedroom 2,550 3,000 3,600
Studio 1,550 1,900 2,250
Per Day Summer Winter Holiday
4 Bedroom Penthouse
4 Bedroom Loft
3 Bedroom Of
3 Bedroom Loft
2 Bedroom
1 Bedroom
Studio

Garza Blanca Resort & Spa Cancun

Per Week Summer Winter Holiday
4 Bedroom Penthouse 18,000 21,600 25,900
4 Bedroom Loft 12,200 14,400 17,250
3 Bedroom Ocean 8,100 9,700 11,600
3 Bedroom Loft 5,500 6,600 7,900
2 Bedroom Swim Up 3,938 4,750 5,688
2 Bedroom 3,150 3,800 4,550
1 Bedroom Swim Up 3,188 3,750 4,500
1 Bedroom 2,550 3,000 3,600
Studio Swim Up 1,938 2,375 2,813
Studio 1,550 1,900 2,250
Per Day Summer Winter Holiday
4 Bedroom Penthouse
4 Bedroom Loft
3 Bedroom Ocean
3 Bedroom Loft
2 Bedroom Swim Up
2 Bedroom
1 Bedroom Swim Up
1 Bedroom
Studio Swim Up
Studio

Hotel Mousai Puerto Vallarta

Per Week Summer Winter Holiday
2-Bdrm PH South 4,900 6,000 7,100
1-Bdrm PH North/South 4,166 5,000 6,451
2-Bdrm South 4,080 4,900 5,960
Studio Corner 3,000 3,600 4,651
Studio North/South 2,500 3,000 3,876
Per Day Summer Winter Holiday
2-Bdrm PH South
1-Bdrm PH North/South
2-Bdrm South
Studio Corner
Studio North/South

Hotel Mousai Cancun

Per Week Summer Winter Holiday
2-Bdrm 4,900 6,000 7,100
2-Bdrm (connecting) 4,080 4,900 5,960
STD corner 3,000 3,600 4,651
STD 2,500 3,000 3,876
Per Day Summer Winter Holiday
2-Bdrm
2-Bdrm (connecting)
STD corner
STD

Sierra Lago

Per Week Holiday Summer Regular
Standard Cabin 802 621 518
Suite Cabin 953 738 615
Jazmin Cabin 1,102 853 711
Casa Lago 25,900 21,600 18,000
Per Day Holiday Summer Regular
Standard Cabin
Suite Cabin
Jazmin Cabin
Casa Lago

The Reserve at Diamante Cabo San Lucas

Per Week Summer Winter Holiday
Villa Golf 18,000 21,600 25,900
Villa Cardonal 18,000 21,600 25,900
Villa Beach 18,000 21,600 25,900
4 Bedroom OCR Penthouse 18,000 21,600 25,900
4 Bedroom Lagoon Penthouse 18,000 21,600 25,900
4 Bedroom Lagoon Beach 8,100 9,700 11,600
4 Bedroom Lagoon Tower 8,100 9,700 11,600
3 Bedroom OCR 5,500 6,600 7,900
2 Bedroom Lagoon Penthouse 4,600 5,520 6,600
2 Bedroom Suites Dunes 3,150 3,800 4,550
2 Bedroom Dunes Lock Off 3,150 3,800 4,550
2 Bedroom Pearl OCR Lock Off 3,150 3,800 4,550
2 Bedroom Lagoon Lock Off 3,150 3,800 4,550
1 Bedroom Dunes 2,550 3,000 3,600
1 Bedroom OCR 2,550 3,000 3,600
1 Bedroom Lagoon 2,550 3,000 3,600
Studio Dunes 1,550 1,900 2,250
Studio OCR 1,550 1,900 2,250
Studio Lagoon 1,550 1,900 2,250
Per Day Summer Winter Holiday
Villa Golf
Villa Cardonal
Villa Beach
4 Bedroom OCR Penthouse
4 Bedroom Lagoon Penthouse
4 Bedroom Lagoon Beach
4 Bedroom Lagoon Tower
3 Bedroom OCR
2 Bedroom Lagoon Penthouse
2 Bedroom Suites Dunes
2 Bedroom Dunes Lock Off
2 Bedroom Pearl OCR Lock Off
2 Bedroom Lagoon Lock Off
1 Bedroom Dunes
1 Bedroom OCR
1 Bedroom Lagoon
Studio Dunes
Studio OCR
Studio Lagoon

Garza Blanca Sanctuary

Per Week Summer Winter Holiday
3 Bedroom Penthouse 8,100 9,700 11,600
2 Bedroom Penthouse - T9 5,650 6,900 8,200
2 Bedroom Penthouse - T7 5,650 6,900 8,200
1 Bedroom Penthouse 4,166 5,000 6,451
2 Bedroom Corner 4,600 5,500 7,100
Studio Connecting Family 5,000 6,000 7,750
Studio Connecting 5,000 6,000 7,750
1 Bedroom 3,300 3,950 5,200
Studio Corner 3,000 3,600 4,651
Studio 2,500 3,000 3,876
Per Day Summer Winter Holiday
3-Bdr Penthouse
2-Bdr Penthouse - T9
2-Bdr Penthouse - T7
1-Bdr Penthouse
2-Bdrm Corner
Studio Connecting Family
Studio Connecting
1-Bdrm
Studio Corner
Studio